skip navigation

Associated Press Boys' High School Hockey Rankings

By Let's Play Hockey, 02/22/17, 6:00PM CST

Share

Sponsored by Let's Play Hockey and the Minnesota Hockey Coaches Association.

Class AA Rankings

Rk School (1st Place Votes) Record LW
1 Eden Prairie (10) 19- 4-2 1
2 Edina 18- 6-1 2
3 Elk River/Zimmerman 21- 4-0 3
4 Stillwater 22- 3-0 5
5 Holy Family 20- 4-1 4
6 Centennial 20- 4-1 7
7 St. Thomas 20- 4-1 8
8 Lakeville North 18- 5-2 6
9 Maple Grove 19- 6-0 9
10 Moorhead 19- 3-3 11
11 Hill-Murray 16- 5-4 10
12 Minnetonka 14-11-0 12
13 Duluth East 16- 8-1 14
14 Grand Rapids 16- 7-1 13
15 Prior Lake 16- 9-0 16
16 White Bear Lake 13- 6-4 15
16 Lakeville South 15- 9-1 20
18 Burnsville 16- 8-1 18
19 St. Michael-Albertville 17- 4-2 19
20 Brainerd 14- 9-2 NR

Also receiving votes: Bemidji, Cloquet-Esko-Carlton, Cretin-Derham Hall.

Class A Rankings

Rk School (1st Place Votes) Record LW
1 Hermantown (10) 23- 1-1 1
2 Breck 20- 3-2 2
3 Delano 21- 3-1 3
4 St. Paul Academy 20- 4-0 4
5 Mahtomedi 13-11-1 5
6 St. Cloud Cathedral 17- 6-2 6
7 East Grand Forks 14- 8-2 7
8 Alexandria 15- 7-3 8
9 Hibbing/Chisholm 17- 8-0 9
10 Sartell-St. Stephen 16- 6-3 10
11 Greenway 16- 7-1 11
12 Orono 16- 9-0 12
13 St. Paul Johnson 17- 6-2 14
14 Northfield 17- 5-3 13
15 Rochester Lourdes 15- 9-0 15
16 Minnehaha Academy 17- 9-0 17
17 Blake 12-13-0 16
18 Monticello 18- 6-1 18
19 Totino-Grace 10-13-2 19
20 Luverne 19- 5-1 20

Receiving votes: Fergus Falls.